Section Mudguard
HighGard
 
            
             
            
            
            
         
            
             
            
            
            
        Section Mudguard
HighGard
Convenience by nature. A collection of section mudguards complete with a patterned textured finish and silver line. Simply designed with easy installation in mind.
- Patterned textured finish
- Silver line for improved visibility
- Highly durable
- Impact resistant
- Proven in extreme climates
Product Table
| Reference | Internal Width (mm) | External Width (mm) | Radius (mm) | Length (mm) | Span (mm) | 
|---|---|---|---|---|---|
| HLS11 | 250 | 260 | 660 | 600 | 580 | 
| HLS19 | 330 | 340 | 650 | 720 | 685 | 
| HLS21 | 380 | 390 | 670 | 700 | 670 | 
| HLS26 | 420 | 430 | 700 | 1150 | 1025 | 
| HLS26A | 420 | 430 | 635 | 700 | 665 | 
| HLS26B | 420 | 430 | 635 | 650 | 620 | 
| HLS29 | 450 | 460 | 670 | 700 | 670 | 
| HLS30A | 450 | 460 | 690 | 660 | 635 | 
| HLS31 | 450 | 460 | 640 | 650 | 620 | 
| HLS31B | 450 | 460 | 640 | 1000 | 900 | 
| HLS31C | 450 | 460 | 640 | 1070 | 950 | 
| HLS39B | 530 | 540 | 510 | 650 | 610 | 
| HLS40 | 550 | 560 | 550 | 650 | 615 | 
| HLS40A | 530 | 540 | 550 | 835 | 740 | 
| HLS43A | 610 | 620 | 640 | 650 | 620 | 
| HLS45A | 650 | 660 | 650 | 650 | 620 | 
| HLS47 | 670 | 680 | 685 | 650 | 630 | 
